CyberPatriot CCS Scoreboard: Teams
Division: CAP
Generated At: 2023-12-07 00:03:48 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the CyberPatriot Program Office during the week following each round of competition.
**Letter Codes:
M = Multiple Instances
T = Time Exceeded
Team Number | Location | Division | Tier | Scored Images | Play Time hh:mm:ss | Score Time hh:mm:ss | ** | CCS Score | Adjust | Cisco Score | Total Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16-0016 | NJ | CAP | High School | 3 | 03:57:02 | 03:56:26 | 273 | 0.00 | 19.14 | 292.14 | |
2 | 16-1172 | TX | CAP | High School | 3 | 03:37:55 | 03:00:56 | 267 | 0.00 | 24.14 | 291.14 | |
3 | 16-0076 | MD | CAP | High School | 3 | 03:56:02 | 03:54:04 | 264 | 0.00 | 25.86 | 289.86 | |
4 | 16-2787 | VA | CAP | High School | 3 | 03:54:02 | 03:31:01 | 259 | 0.00 | 17.14 | 276.14 | |
5 | 16-0005 | NC | CAP | High School | 3 | 03:49:12 | 03:37:55 | 257 | 0.00 | 11.71 | 268.71 | |
6 | 16-0949 | NY | CAP | High School | 3 | 03:56:02 | 03:39:04 | 254 | 0.00 | 27.29 | 281.29 | |
7 | 16-1891 | VA | CAP | High School | 3 | 03:54:03 | 02:56:59 | 243 | 0.00 | 24.00 | 267.00 | |
8 | 16-0077 | MD | CAP | High School | 3 | 03:46:56 | 03:37:58 | 243 | 0.00 | 7.86 | 250.86 | |
9 | 16-2356 | ID | CAP | High School | 3 | 03:56:02 | 03:48:01 | 239 | 0.00 | 14.43 | 253.43 | |
10 | 16-4781 | IL | CAP | High School | 3 | 03:57:56 | 03:54:18 | 236 | 0.00 | 0.00 | 236.00 | |
11 | 16-1798 | CA | CAP | High School | 3 | 03:56:55 | 03:42:03 | 234 | 0.00 | 9.00 | 243.00 | |
12 | 16-2292 | AZ | CAP | High School | 3 | 03:52:01 | 03:45:03 | 233 | 0.00 | 22.14 | 255.14 | |
13 | 16-1083 | CA | CAP | High School | 3 | 03:55:56 | 03:54:56 | 231 | 0.00 | 21.86 | 252.86 | |
14 | 16-0338 | CA | CAP | High School | 3 | 03:59:02 | 03:46:55 | 226 | 0.00 | 10.00 | 236.00 | |
15 | 16-2309 | AZ | CAP | High School | 3 | 03:49:02 | 03:49:02 | 225 | 0.00 | 9.29 | 234.29 | |
16 | 16-0052 | IL | CAP | High School | 3 | 03:41:58 | 03:40:00 | 220 | 0.00 | 10.29 | 230.29 | |
17 | 16-1084 | CA | CAP | High School | 3 | 03:55:12 | 03:47:18 | 220 | 0.00 | 7.00 | 227.00 | |
18 | 16-1204 | VA | CAP | High School | 3 | 03:54:03 | 03:41:55 | 216 | 0.00 | 0.00 | 216.00 | |
19 | 16-3781 | MO | CAP | High School | 3 | 03:50:57 | 03:38:56 | 213 | 0.00 | 10.29 | 223.29 | |
20 | 16-3581 | MN | CAP | High School | 3 | 03:54:05 | 03:51:07 | 212 | 0.00 | 22.00 | 234.00 | |
21 | 16-2330 | NY | CAP | High School | 3 | 03:45:01 | 03:38:57 | 210 | 0.00 | 9.00 | 219.00 | |
22 | 16-0017 | NJ | CAP | High School | 3 | 03:56:41 | 02:55:02 | 206 | 0.00 | 23.71 | 229.71 | |
23 | 16-1560 | MN | CAP | High School | 3 | 03:54:05 | 03:54:05 | 205 | 0.00 | 5.43 | 210.43 | |
24 | 16-0808 | NJ | CAP | High School | 3 | 03:51:56 | 03:40:55 | 202 | 0.00 | 8.00 | 210.00 | |
25 | 16-0710 | NC | CAP | High School | 3 | 03:56:56 | 03:41:03 | 201 | 0.00 | 25.86 | 226.86 | |
26 | 16-1720 | MD | CAP | High School | 3 | 03:55:55 | 03:42:55 | 200 | 0.00 | 10.00 | 210.00 | |
27 | 16-3616 | CA | CAP | High School | 3 | 03:58:02 | 03:54:03 | 200 | 0.00 | 0.00 | 200.00 | |
28 | 16-0018 | NJ | CAP | High School | 3 | 03:53:02 | 03:36:56 | 199 | 0.00 | 10.00 | 209.00 | |
29 | 16-1391 | OH | CAP | High School | 3 | 03:59:56 | 03:52:55 | 197 | 0.00 | 9.00 | 206.00 | |
30 | 16-0126 | TX | CAP | High School | 3 | 03:55:57 | 03:55:57 | 196 | 0.00 | 5.57 | 201.57 | |
31 | 16-2823 | DE | CAP | High School | 3 | 03:50:56 | 03:40:55 | 193 | 0.00 | 8.29 | 201.29 | |
32 | 16-3364 | VA | CAP | High School | 3 | 03:56:01 | 03:41:56 | 193 | 0.00 | 0.00 | 193.00 | |
33 | 16-4747 | MN | CAP | High School | 3 | 03:58:03 | 03:46:56 | 191 | 0.00 | 0.00 | 191.00 | |
34 | 16-1557 | CA | CAP | High School | 3 | 03:42:00 | 03:01:00 | 185 | 0.00 | 9.00 | 194.00 | |
35 | 16-1504 | TX | CAP | High School | 3 | 03:20:55 | 03:19:56 | 185 | 0.00 | 22.57 | 207.57 | |
36 | 16-1866 | VA | CAP | High School | 3 | 03:53:03 | 03:42:55 | 183 | 0.00 | 0.00 | 183.00 | |
37 | 16-1808 | IN | CAP | High School | 3 | 03:48:01 | 03:43:02 | 183 | 0.00 | 0.00 | 183.00 | |
38 | 16-3686 | GA | CAP | High School | 3 | 03:52:55 | 03:44:55 | 182 | 0.00 | 9.00 | 191.00 | |
39 | 16-0314 | FL | CAP | High School | 3 | 03:59:03 | 03:55:03 | 181 | 0.00 | 9.00 | 190.00 | |
40 | 16-0113 | AZ | CAP | High School | 3 | 157:51:03 | 157:46:03 | T | 181 | 0.00 | 9.14 | 190.14 |
41 | 16-0765 | OK | CAP | High School | 3 | 03:46:56 | 03:30:56 | 180 | 0.00 | 23.00 | 203.00 | |
42 | 16-2271 | OR | CAP | High School | 3 | 03:57:02 | 03:52:06 | 178 | 0.00 | 0.00 | 178.00 | |
43 | 16-0807 | NJ | CAP | High School | 3 | 03:55:01 | 03:40:01 | 177 | 0.00 | 9.00 | 186.00 | |
44 | 16-3220 | CO | CAP | High School | 3 | 03:56:55 | 03:50:56 | 176 | 0.00 | 11.71 | 187.71 | |
45 | 16-2724 | MD | CAP | High School | 3 | 04:00:56 | 03:55:56 | T | 175 | -10.00 | 7.00 | 172.00 |
46 | 16-1694 | VA | CAP | High School | 3 | 03:25:55 | 02:59:55 | M | 174 | -20.00 | 5.00 | 159.00 |
47 | 16-0019 | NJ | CAP | High School | 3 | 03:54:56 | 03:39:57 | 172 | 0.00 | 0.00 | 172.00 | |
48 | 16-5101 | WA | CAP | High School | 3 | 03:53:01 | 03:49:03 | 172 | 0.00 | 5.00 | 177.00 | |
49 | 16-4983 | KY | CAP | High School | 3 | 03:56:56 | 03:49:56 | 170 | 0.00 | 7.00 | 177.00 | |
50 | 16-3517 | NJ | CAP | High School | 3 | 03:44:03 | 03:43:01 | 169 | 0.00 | 8.57 | 177.57 | |
51 | 16-0711 | NC | CAP | High School | 3 | 03:58:03 | 03:48:01 | 169 | 0.00 | 9.29 | 178.29 | |
52 | 16-0135 | AL | CAP | High School | 3 | 03:53:03 | 03:52:03 | 169 | 0.00 | 9.00 | 178.00 | |
53 | 16-3783 | MO | CAP | High School | 3 | 03:54:55 | 03:52:55 | 169 | 0.00 | 3.00 | 172.00 | |
54 | 16-1244 | AZ | CAP | High School | 3 | 03:59:03 | 03:52:56 | 168 | 0.00 | 8.29 | 176.29 | |
55 | 16-5113 | TN | CAP | High School | 3 | 03:55:57 | 03:55:57 | 168 | 0.00 | 0.00 | 168.00 | |
56 | 16-3564 | MN | CAP | High School | 3 | 03:51:02 | 03:06:56 | 167 | 0.00 | 9.00 | 176.00 | |
57 | 16-4607 | OH | CAP | High School | 3 | 03:58:58 | 03:58:58 | 166 | 0.00 | 0.00 | 166.00 | |
58 | 16-3912 | PA | CAP | High School | 3 | 03:47:56 | 03:22:36 | 162 | 0.00 | 0.00 | 162.00 | |
59 | 16-1178 | CA | CAP | High School | 3 | 03:53:02 | 03:26:56 | 162 | 0.00 | 5.00 | 167.00 | |
60 | 16-0975 | FL | CAP | High School | 3 | 02:24:55 | 01:45:55 | 160 | 0.00 | 0.00 | 160.00 | |
61 | 16-1065 | IA | CAP | High School | 3 | 03:36:02 | 03:34:03 | 160 | 0.00 | 5.00 | 165.00 | |
62 | 16-0091 | WY | CAP | High School | 3 | 03:57:56 | 03:50:56 | 160 | 0.00 | 0.00 | 160.00 | |
63 | 16-2501 | NY | CAP | High School | 3 | 03:42:03 | 03:11:58 | 159 | 0.00 | 10.00 | 169.00 | |
64 | 16-2434 | NJ | CAP | High School | 3 | 03:44:58 | 03:23:01 | 158 | 0.00 | 16.00 | 174.00 | |
65 | 16-0915 | WA | CAP | High School | 3 | 03:39:58 | 03:09:59 | 157 | 0.00 | 21.14 | 178.14 | |
66 | 16-0854 | MD | CAP | High School | 3 | 03:38:03 | 03:33:56 | 157 | 0.00 | 12.00 | 169.00 | |
67 | 16-3550 | OH | CAP | High School | 3 | 04:00:56 | 03:57:56 | T | 157 | -20.00 | 11.43 | 148.43 |
68 | 16-3403 | IN | CAP | High School | 3 | 03:22:56 | 02:57:55 | 156 | 0.00 | 0.00 | 156.00 | |
69 | 16-3380 | UT | CAP | High School | 3 | 04:00:02 | 03:19:02 | T | 156 | -10.00 | 21.43 | 167.43 |
70 | 16-0775 | CA | CAP | High School | 3 | 03:56:56 | 03:30:57 | 156 | 0.00 | 9.00 | 165.00 | |
71 | 16-1163 | KS | CAP | High School | 3 | 02:54:07 | 02:53:02 | 155 | 0.00 | 0.00 | 155.00 | |
72 | 16-0042 | MN | CAP | High School | 3 | 03:48:56 | 03:47:52 | 155 | 0.00 | 9.00 | 164.00 | |
73 | 16-2921 | TX | CAP | High School | 3 | 03:59:56 | 03:50:55 | 155 | 0.00 | 15.43 | 170.43 | |
74 | 16-2615 | TX | CAP | High School | 3 | 03:58:02 | 03:48:58 | 154 | 0.00 | 20.71 | 174.71 | |
75 | 16-1433 | CA | CAP | High School | 3 | 03:57:55 | 03:45:02 | 153 | 0.00 | 0.00 | 153.00 | |
76 | 16-2334 | WI | CAP | High School | 3 | 03:32:56 | 02:45:55 | 150 | 0.00 | 2.86 | 152.86 | |
77 | 16-0538 | CA | CAP | High School | 3 | 03:57:55 | 03:48:01 | 150 | 0.00 | 26.29 | 176.29 | |
78 | 16-0952 | VA | CAP | High School | 3 | 03:41:04 | 03:05:07 | 148 | 0.00 | 9.00 | 157.00 | |
79 | 16-2911 | MD | CAP | High School | 3 | 03:59:00 | 03:58:03 | 148 | 0.00 | 5.00 | 153.00 | |
80 | 16-0143 | NC | CAP | High School | 3 | 03:54:02 | 03:33:04 | 147 | 0.00 | 8.29 | 155.29 | |
81 | 16-0501 | SD | CAP | High School | 3 | 02:50:58 | 02:43:56 | 146 | 0.00 | 10.57 | 156.57 | |
82 | 16-2605 | KY | CAP | High School | 3 | 03:52:04 | 03:06:33 | 145 | 0.00 | 8.00 | 153.00 | |
83 | 16-0873 | TX | CAP | High School | 3 | 03:45:56 | 03:39:57 | 145 | 0.00 | 6.14 | 151.14 | |
84 | 16-2843 | VA | CAP | High School | 3 | 03:54:55 | 03:48:56 | 145 | 0.00 | 0.86 | 145.86 | |
85 | 16-3808 | NY | CAP | High School | 3 | 03:50:04 | 03:46:02 | 144 | 0.00 | 8.00 | 152.00 | |
86 | 16-1876 | CT | CAP | High School | 3 | 04:13:56 | 04:08:57 | T | 144 | -25.00 | 7.57 | 126.57 |
87 | 16-1535 | OH | CAP | High School | 3 | 03:39:56 | 03:28:56 | 143 | 0.00 | 0.00 | 143.00 | |
88 | 16-3339 | MA | CAP | High School | 3 | 04:02:00 | 03:59:37 | T | 143 | -10.00 | 0.00 | 133.00 |
89 | 16-2255 | VA | CAP | High School | 3 | 19:45:55 | 18:53:55 | T | 142 | -15.00 | 10.00 | 137.00 |
90 | 16-0874 | PA | CAP | High School | 3 | 03:57:53 | 03:35:32 | 141 | 0.00 | 7.71 | 148.71 | |
91 | 16-2125 | AL | CAP | High School | 3 | 02:53:56 | 02:51:56 | 139 | 0.00 | 3.00 | 142.00 | |
92 | 16-3844 | NY | CAP | High School | 3 | 03:59:56 | 03:34:55 | 139 | 0.00 | 0.00 | 139.00 | |
93 | 16-1748 | FL | CAP | High School | 3 | 03:58:57 | 03:11:50 | 138 | 0.00 | 0.00 | 138.00 | |
94 | 16-0495 | NC | CAP | High School | 3 | 03:50:02 | 03:50:02 | 137 | 0.00 | 9.00 | 146.00 | |
95 | 16-0124 | NV | CAP | High School | 3 | 04:01:56 | 03:56:56 | T | 136 | -30.00 | 8.00 | 114.00 |
96 | 16-2336 | AL | CAP | High School | 3 | 03:29:55 | 03:03:50 | 135 | 0.00 | 0.00 | 135.00 | |
97 | 16-5206 | NC | CAP | High School | 3 | 03:48:02 | 03:41:01 | 135 | 0.00 | 11.14 | 146.14 | |
98 | 16-0768 | TX | CAP | High School | 3 | 03:49:55 | 03:47:03 | 135 | 0.00 | 0.00 | 135.00 | |
99 | 16-1843 | TN | CAP | High School | 3 | 03:55:56 | 03:26:56 | 134 | 0.00 | 16.00 | 150.00 | |
100 | 16-5079 | NE | CAP | High School | 3 | 03:57:57 | 03:47:13 | 134 | 0.00 | 8.00 | 142.00 | |
101 | 16-3849 | WA | CAP | High School | 3 | 03:37:56 | 03:36:56 | 133 | 0.00 | 8.14 | 141.14 | |
102 | 16-0368 | PA | CAP | High School | 2 | 03:59:56 | 03:59:56 | 130 | 0.00 | 0.00 | 130.00 | |
103 | 16-0424 | GA | CAP | High School | 3 | 03:41:55 | 03:35:55 | 129 | 0.00 | 9.00 | 138.00 | |
104 | 16-2150 | VA | CAP | High School | 3 | 03:41:02 | 02:58:56 | 128 | 0.00 | 0.00 | 128.00 | |
105 | 16-4116 | VA | CAP | High School | 3 | 03:27:56 | 03:19:55 | 128 | 0.00 | 20.14 | 148.14 | |
106 | 16-0598 | MI | CAP | High School | 3 | 03:31:02 | 03:27:55 | 127 | 0.00 | 0.00 | 127.00 | |
107 | 16-2919 | AL | CAP | High School | 3 | 03:34:56 | 03:32:56 | 127 | 0.00 | 0.00 | 127.00 | |
108 | 16-1875 | AL | CAP | High School | 3 | 02:53:56 | 02:53:56 | 126 | 0.00 | 2.00 | 128.00 | |
109 | 16-0899 | NC | CAP | High School | 3 | 04:00:02 | 03:53:56 | T | 126 | -10.00 | 0.00 | 116.00 |
110 | 16-1970 | VA | CAP | High School | 3 | 03:52:55 | 03:51:56 | M | 125 | -20.00 | 7.00 | 112.00 |
111 | 16-2918 | MD | CAP | High School | 3 | 04:05:55 | 04:04:03 | T | 124 | -36.00 | 0.00 | 88.00 |
112 | 16-1567 | MN | CAP | High School | 3 | 03:34:55 | 03:24:02 | 123 | 0.00 | 0.00 | 123.00 | |
113 | 16-0033 | MI | CAP | High School | 3 | 03:49:56 | 03:09:56 | 122 | 0.00 | 9.00 | 131.00 | |
114 | 16-0145 | VA | CAP | High School | 3 | 04:09:59 | 04:02:59 | T | 122 | -25.00 | 0.00 | 97.00 |
115 | 16-2712 | GA | CAP | High School | 3 | 03:34:57 | 03:09:59 | 121 | 0.00 | 6.43 | 127.43 | |
116 | 16-2983 | KS | CAP | High School | 3 | 03:57:04 | 03:50:02 | M | 121 | -20.00 | 0.00 | 101.00 |
117 | 16-3907 | CA | CAP | High School | 2 | 03:46:02 | 03:37:03 | 120 | 0.00 | 19.86 | 139.86 | |
118 | 16-0809 | NJ | CAP | High School | 3 | 03:44:58 | 02:46:55 | 117 | 0.00 | 9.00 | 126.00 | |
119 | 16-0307 | KY | CAP | High School | 3 | 03:55:03 | 03:39:55 | 117 | 0.00 | 12.00 | 129.00 | |
120 | 16-4618 | ME | CAP | High School | 3 | 03:52:55 | 03:44:58 | 117 | 0.00 | 0.00 | 117.00 | |
121 | 16-1586 | TX | CAP | High School | 3 | 03:43:56 | 03:25:55 | 116 | 0.00 | 0.00 | 116.00 | |
122 | 16-0701 | TX | CAP | High School | 3 | 03:31:57 | 03:11:56 | 115 | 0.00 | 4.00 | 119.00 | |
123 | 16-1893 | VA | CAP | High School | 3 | 03:56:55 | 03:29:52 | 114 | 0.00 | 5.00 | 119.00 | |
124 | 16-2687 | FL | CAP | High School | 3 | 02:37:56 | 02:25:02 | 113 | 0.00 | 8.14 | 121.14 | |
125 | 16-0137 | FL | CAP | High School | 3 | 04:00:56 | 03:13:56 | T | 111 | -20.00 | 9.57 | 100.57 |
126 | 16-3967 | SC | CAP | High School | 3 | 03:16:55 | 03:14:56 | 110 | 0.00 | 6.00 | 116.00 | |
127 | 16-0848 | CA | CAP | High School | 3 | 03:59:12 | 03:30:04 | 110 | 0.00 | 6.00 | 116.00 | |
128 | 16-3938 | TX | CAP | High School | 3 | 03:39:56 | 03:36:56 | 108 | 0.00 | 0.00 | 108.00 | |
129 | 16-0981 | OH | CAP | High School | 3 | 03:54:59 | 03:43:00 | 108 | 0.00 | 0.00 | 108.00 | |
130 | 16-3957 | KY | CAP | High School | 3 | 02:52:56 | 02:43:03 | 107 | 0.00 | 6.57 | 113.57 | |
131 | 16-0901 | IL | CAP | High School | 2 | 03:38:55 | 03:28:57 | 106 | 0.00 | 0.00 | 106.00 | |
132 | 16-0976 | FL | CAP | High School | 2 | 02:59:57 | 02:27:51 | M | 105 | -20.00 | 0.00 | 85.00 |
133 | 16-1534 | OH | CAP | High School | 3 | 03:50:00 | 03:42:56 | 105 | 0.00 | 0.00 | 105.00 | |
134 | 16-3908 | CA | CAP | High School | 3 | 18:14:02 | 17:48:43 | T | 105 | -55.00 | 10.00 | 60.00 |
135 | 16-2313 | UT | CAP | High School | 3 | 03:28:57 | 02:51:56 | 103 | 0.00 | 0.00 | 103.00 | |
136 | 16-3939 | TX | CAP | High School | 3 | 02:48:56 | 02:26:58 | 101 | 0.00 | 0.00 | 101.00 | |
137 | 16-4890 | IN | CAP | High School | 3 | 03:40:56 | 03:21:55 | 101 | 0.00 | 0.00 | 101.00 | |
138 | 16-0978 | GA | CAP | High School | 3 | 03:57:56 | 03:39:55 | 101 | 0.00 | 9.00 | 110.00 | |
139 | 16-1917 | NC | CAP | High School | 3 | 03:54:02 | 02:55:56 | 100 | 0.00 | 4.00 | 104.00 | |
140 | 16-3733 | MD | CAP | High School | 2 | 03:46:55 | 03:37:55 | 100 | 0.00 | 0.00 | 100.00 | |
141 | 16-5055 | PA | CAP | High School | 3 | 03:51:56 | 03:51:56 | 100 | 0.00 | 0.00 | 100.00 | |
142 | 16-3471 | OR | CAP | High School | 3 | 03:55:56 | 03:50:56 | 99 | 0.00 | 9.00 | 108.00 | |
143 | 16-2290 | NC | CAP | High School | 3 | 03:53:56 | 03:13:56 | 97 | 0.00 | 6.00 | 103.00 | |
144 | 16-0951 | VA | CAP | High School | 3 | 03:42:56 | 03:32:57 | 96 | 0.00 | 3.00 | 99.00 | |
145 | 16-3263 | ID | CAP | High School | 3 | 03:20:55 | 02:58:56 | 95 | 0.00 | 0.00 | 95.00 | |
146 | 16-4509 | MN | CAP | High School | 3 | 03:19:02 | 02:27:04 | 94 | 0.00 | 0.57 | 94.57 | |
147 | 16-1424 | IL | CAP | High School | 3 | 02:44:55 | 02:30:12 | 93 | 0.00 | 0.00 | 93.00 | |
148 | 16-4328 | OH | CAP | High School | 3 | 03:47:56 | 03:35:56 | 91 | 0.00 | 0.00 | 91.00 | |
149 | 16-1173 | TX | CAP | High School | 3 | 03:49:56 | 03:12:55 | 90 | 0.00 | 0.00 | 90.00 | |
150 | 16-4342 | TX | CAP | High School | 3 | 03:37:00 | 03:32:15 | 90 | 0.00 | 16.86 | 106.86 | |
151 | 16-0721 | TN | CAP | High School | 3 | 02:35:56 | 02:14:56 | 89 | 0.00 | 0.00 | 89.00 | |
152 | 16-0900 | VA | CAP | High School | 3 | 02:41:56 | 02:35:56 | 89 | 0.00 | 0.00 | 89.00 | |
153 | 16-1940 | WI | CAP | High School | 3 | 03:51:03 | 03:41:03 | 89 | 0.00 | 0.00 | 89.00 | |
154 | 16-2693 | WA | CAP | High School | 2 | 03:38:57 | 03:37:56 | 88 | 0.00 | 0.00 | 88.00 | |
155 | 16-3689 | NJ | CAP | High School | 3 | 02:46:03 | 02:13:55 | 87 | 0.00 | 11.14 | 98.14 | |
156 | 16-4100 | MN | CAP | High School | 3 | 03:18:56 | 03:07:08 | 86 | 0.00 | 0.00 | 86.00 | |
157 | 16-4102 | WI | CAP | High School | 3 | 15:22:58 | 03:41:56 | MT | 85 | -30.00 | 0.00 | 55.00 |
158 | 16-3836 | GA | CAP | High School | 3 | 02:18:55 | 02:18:55 | 84 | 0.00 | 0.00 | 84.00 | |
159 | 16-0916 | WA | CAP | High School | 3 | 03:31:58 | 03:17:58 | 83 | 0.00 | 0.00 | 83.00 | |
160 | 16-3690 | NJ | CAP | High School | 3 | 03:27:54 | 03:22:56 | 83 | 0.00 | 11.14 | 94.14 | |
161 | 16-0769 | TX | CAP | High School | 3 | 03:34:56 | 02:48:55 | 82 | 0.00 | 0.00 | 82.00 | |
162 | 16-3152 | NC | CAP | High School | 3 | 03:59:56 | 03:24:59 | 82 | 0.00 | 0.00 | 82.00 | |
163 | 16-3906 | CA | CAP | High School | 3 | 16:50:56 | 16:49:13 | T | 81 | -71.00 | 20.29 | 30.29 |
164 | 16-2488 | VA | CAP | High School | 1 | 03:33:55 | 02:41:31 | 80 | 0.00 | 0.00 | 80.00 | |
165 | 16-0772 | WI | CAP | High School | 3 | 03:55:18 | 03:36:55 | 80 | 0.00 | 0.00 | 80.00 | |
166 | 16-0995 | LA | CAP | High School | 3 | 03:32:56 | 02:45:57 | 79 | 0.00 | 3.00 | 82.00 | |
167 | 16-2985 | TX | CAP | High School | 3 | 02:37:56 | 02:24:56 | 76 | 0.00 | 13.14 | 89.14 | |
168 | 16-1889 | SD | CAP | High School | 2 | 03:58:56 | 03:55:56 | 76 | 0.00 | 0.00 | 76.00 | |
169 | 16-2717 | OH | CAP | High School | 3 | 03:32:56 | 02:44:55 | 75 | 0.00 | 5.00 | 80.00 | |
170 | 16-1101 | FL | CAP | High School | 2 | 03:30:55 | 03:24:13 | 75 | 0.00 | 0.00 | 75.00 | |
171 | 16-3404 | IN | CAP | High School | 3 | 03:01:56 | 02:03:55 | 74 | 0.00 | 0.00 | 74.00 | |
172 | 16-3555 | DE | CAP | High School | 3 | 03:30:59 | 02:54:55 | 74 | 0.00 | 0.00 | 74.00 | |
173 | 16-2335 | PA | CAP | High School | 3 | 03:58:55 | 03:57:55 | 72 | 0.00 | 0.00 | 72.00 | |
174 | 16-4975 | MI | CAP | High School | 3 | 04:00:58 | 03:21:56 | T | 69 | -20.00 | 0.00 | 49.00 |
175 | 16-2180 | NJ | CAP | High School | 3 | 02:09:04 | 01:57:03 | 68 | 0.00 | 0.00 | 68.00 | |
176 | 16-1002 | GA | CAP | High School | 2 | 02:26:56 | 02:26:56 | 68 | 0.00 | 0.00 | 68.00 | |
177 | 16-2459 | TX | CAP | High School | 3 | 03:33:58 | 03:25:55 | 68 | 0.00 | 7.00 | 75.00 | |
178 | 16-4563 | MA | CAP | High School | 3 | 03:43:56 | 03:34:56 | 67 | 0.00 | 0.00 | 67.00 | |
179 | 16-5118 | WA | CAP | High School | 3 | 04:16:41 | 04:16:41 | T | 67 | -10.00 | 0.00 | 57.00 |
180 | 16-0506 | AL | CAP | High School | 2 | 01:53:56 | 01:41:01 | 65 | 0.00 | 0.00 | 65.00 | |
181 | 16-5072 | WA | CAP | High School | 3 | 03:18:56 | 02:54:56 | 63 | 0.00 | 0.00 | 63.00 | |
182 | 16-0006 | NC | CAP | High School | 3 | 03:57:56 | 03:55:57 | 63 | 0.00 | 0.00 | 63.00 | |
183 | 16-2328 | VA | CAP | High School | 3 | 02:14:56 | 02:11:58 | 62 | 0.00 | 5.00 | 67.00 | |
184 | 16-3732 | MD | CAP | High School | 2 | 04:00:57 | 03:48:55 | T | 62 | -10.00 | 4.00 | 56.00 |
185 | 16-2586 | MD | CAP | High School | 3 | 03:42:57 | 02:47:55 | 61 | 0.00 | 0.00 | 61.00 | |
186 | 16-1536 | AL | CAP | High School | 1 | 01:14:55 | 01:09:55 | 52 | 0.00 | 0.00 | 52.00 | |
187 | 16-3642 | KY | CAP | High School | 3 | 02:45:57 | 02:29:09 | 52 | 0.00 | 0.00 | 52.00 | |
188 | 16-2182 | MA | CAP | High School | 3 | 02:25:57 | 01:38:55 | 50 | 0.00 | 6.00 | 56.00 | |
189 | 16-1957 | HI | CAP | High School | 3 | 02:51:06 | 02:29:56 | 49 | 0.00 | 0.00 | 49.00 | |
190 | 16-4257 | TN | CAP | High School | 3 | 03:08:04 | 03:05:56 | 48 | 0.00 | 0.00 | 48.00 | |
191 | 16-3070 | FL | CAP | High School | 3 | 03:58:56 | 03:28:55 | 48 | 0.00 | 18.00 | 66.00 | |
192 | 16-2364 | NC | CAP | High School | 3 | 03:38:57 | 02:45:56 | 47 | 0.00 | 0.00 | 47.00 | |
193 | 16-4962 | TN | CAP | High School | 3 | 03:22:58 | 03:06:55 | 47 | 0.00 | 4.00 | 51.00 | |
194 | 16-4408 | MD | CAP | High School | 1 | 03:52:55 | 03:29:55 | 44 | 0.00 | 0.00 | 44.00 | |
195 | 16-1219 | WA | CAP | High School | 3 | 04:01:56 | 03:54:56 | T | 44 | -20.00 | 0.00 | 24.00 |
196 | 16-2148 | NY | CAP | High School | 3 | 02:31:55 | 02:26:55 | 38 | 0.00 | 3.86 | 41.86 | |
197 | 16-3559 | NC | CAP | High School | 3 | 03:58:54 | 03:06:55 | 36 | 0.00 | 8.00 | 44.00 | |
198 | 16-3321 | MI | CAP | High School | 1 | 01:16:55 | 01:13:55 | 33 | 0.00 | 0.00 | 33.00 | |
199 | 16-1556 | CA | CAP | High School | 3 | 02:41:58 | 02:35:58 | 33 | 0.00 | 0.00 | 33.00 | |
200 | 16-3979 | AZ | CAP | High School | 3 | 03:52:56 | 03:51:44 | 33 | 0.00 | 0.00 | 33.00 | |
201 | 16-2030 | PA | CAP | High School | 1 | 01:05:56 | 00:58:56 | 30 | 0.00 | 0.00 | 30.00 | |
202 | 16-2502 | MI | CAP | High School | 1 | 00:16:57 | 00:14:55 | 28 | 0.00 | 0.00 | 28.00 | |
203 | 16-0963 | NC | CAP | High School | 3 | 03:49:56 | 03:26:56 | 28 | 0.00 | 4.00 | 32.00 | |
204 | 16-0412 | TX | CAP | High School | 2 | 03:44:59 | 03:33:55 | 28 | 0.00 | 6.00 | 34.00 | |
205 | 16-4876 | DC | CAP | High School | 2 | 03:27:55 | 03:27:55 | 26 | 0.00 | 10.00 | 36.00 | |
206 | 16-3613 | VA | CAP | High School | 2 | 04:05:55 | 03:47:55 | T | 25 | -10.00 | 0.00 | 15.00 |
207 | 16-2487 | VA | CAP | High School | 1 | 02:40:56 | 01:38:55 | 23 | 0.00 | 7.00 | 30.00 | |
208 | 16-0979 | CO | CAP | High School | 2 | 04:01:55 | 03:41:55 | T | 15 | -10.00 | 0.00 | 5.00 |
209 | 16-2414 | TX | CAP | High School | 2 | 03:30:04 | 02:41:02 | 14 | 0.00 | 0.00 | 14.00 | |
210 | 16-0080 | CO | CAP | High School | 3 | 03:39:56 | 03:21:57 | 9 | 0.00 | 0.00 | 9.00 | |
211 | 16-2367 | OH | CAP | High School | 1 | 00:43:56 | 00:09:56 | 6 | 0.00 | 0.00 | 6.00 | |
212 | 16-3333 | AZ | CAP | High School | 0 | 0 | 0.00 | 3.00 | 3.00 | |||
213 | 16-2310 | AZ | CAP | High School | 1 | 16:33:53 | 00:18:57 | T | 0 | -10.00 | 0.00 | -10.00 |
The CCS Competition System is the property of the Air and Space Forces Association and the University of Texas at San Antonio.
All rights reserved.