CyberPatriot CCS Scoreboard: Images
Generated At: 2023-12-07 00:14:45 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the CyberPatriot Program Office during the week following each round of competition.
Teams | Image | Teams | Min Score | Max Score | Standard Deviation | Average Score |
---|---|---|---|---|---|---|
All Teams | Windows10_cpxvi_intro_r2_hsms | 3456 | -5 | 100 | 25 | 69 |
All Teams | Ubuntu22_cpxvi_intro_ms | 476 | 0 | 100 | 29 | 52 |
All Teams | Server2022_cpxvi_r2_hs | 2761 | -9 | 100 | 21 | 43 |
All Teams | Debain11_cpxvi_r2_hs | 2820 | -10 | 100 | 25 | 37 |
Division | Image | Teams | Min Score | Max Score | Standard Deviation | Average Score |
---|---|---|---|---|---|---|
Open | Windows10_cpxvi_intro_r2_hsms | 2071 | 0 | 100 | 23 | 75 |
USNSCC | Windows10_cpxvi_intro_r2_hsms | 8 | 35 | 100 | 22 | 75 |
CAP | Windows10_cpxvi_intro_r2_hsms | 209 | 0 | 100 | 24 | 66 |
MCJROTC | Windows10_cpxvi_intro_r2_hsms | 61 | 0 | 100 | 29 | 64 |
AJROTC | Windows10_cpxvi_intro_r2_hsms | 117 | -5 | 100 | 28 | 62 |
AFJROTC | Windows10_cpxvi_intro_r2_hsms | 239 | 0 | 100 | 23 | 60 |
NJROTC | Windows10_cpxvi_intro_r2_hsms | 237 | 0 | 100 | 25 | 59 |
USNSCC | Server2022_cpxvi_r2_hs | 6 | 35 | 71 | 14 | 55 |
Middle School | Windows10_cpxvi_intro_r2_hsms | 514 | 0 | 100 | 25 | 54 |
Middle School | Ubuntu22_cpxvi_intro_ms | 476 | 0 | 100 | 29 | 52 |
Open | Server2022_cpxvi_r2_hs | 1975 | -5 | 100 | 21 | 46 |
Open | Debain11_cpxvi_r2_hs | 2024 | -5 | 100 | 25 | 41 |
CAP | Server2022_cpxvi_r2_hs | 196 | -4 | 86 | 19 | 38 |
USNSCC | Debain11_cpxvi_r2_hs | 8 | 0 | 63 | 24 | 37 |
MCJROTC | Server2022_cpxvi_r2_hs | 56 | -2 | 81 | 20 | 36 |
AJROTC | Server2022_cpxvi_r2_hs | 108 | -9 | 90 | 20 | 34 |
NJROTC | Server2022_cpxvi_r2_hs | 202 | 0 | 92 | 19 | 32 |
AFJROTC | Server2022_cpxvi_r2_hs | 218 | 0 | 94 | 18 | 32 |
MCJROTC | Debain11_cpxvi_r2_hs | 55 | 0 | 80 | 24 | 31 |
CAP | Debain11_cpxvi_r2_hs | 197 | 0 | 95 | 22 | 29 |
AJROTC | Debain11_cpxvi_r2_hs | 114 | 0 | 98 | 24 | 27 |
NJROTC | Debain11_cpxvi_r2_hs | 206 | -10 | 96 | 22 | 26 |
AFJROTC | Debain11_cpxvi_r2_hs | 216 | -6 | 96 | 22 | 24 |
Tier | Image | Teams | Min Score | Max Score | Standard Deviation | Average Score |
---|---|---|---|---|---|---|
High School | Windows10_cpxvi_intro_r2_hsms | 2942 | -5 | 100 | 25 | 71 |
Middle School | Windows10_cpxvi_intro_r2_hsms | 514 | 0 | 100 | 25 | 54 |
Middle School | Ubuntu22_cpxvi_intro_ms | 476 | 0 | 100 | 29 | 52 |
High School | Server2022_cpxvi_r2_hs | 2761 | -9 | 100 | 21 | 43 |
High School | Debain11_cpxvi_r2_hs | 2820 | -10 | 100 | 25 | 37 |
The CCS Competition System is the property of the Air and Space Forces Association and the University of Texas at San Antonio.
All rights reserved.